Search PMN  



Tables 1 and 2 from:


Lauriault, L. M., Kirksey, R. E., and VanLeeuwen, D. M. 2008. How winter annual forage legumes persist in diverse soil moisture environments of a semi-arid region. Online. Forage and Grazinglands doi:10.1094/FG-2008-0619-01-RS.



Table 1. Monthly mean air temperatures (°C) at Tucumcari, New Mexico for the 1997-1998 to 2000-2001 winter growing seasons and the long-term (1905-2002) means.

Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
1997-1998 26.7 24.4 22.8 15.0   7.2 1.7 5.6 6.1  7.8 12.2 20.6 25.0 14.6
1998-1999 27.2 24.4 23.9 16.7 10.6 5.0 6.7 9.4 10.0 13.3 23.9 23.3 16.2
1999-2000 26.7 26.1 21.1 15.6 12.2 5.0 6.7 9.4 10.6 16.1 22.2 24.4 16.3
2000-2001 27.8 29.3 23.9 15.0   5.0 2.2 1.7 6.7  8.3 17.2 18.9 25.0 15.8
Long-term mean 26.1 25.0 21.1 15.0   8.3 3.3 3.3 5.6  9.4 13.9 18.9 23.9 14.4


Table 2. Monthly total precipitation (mm) at Tucumcari, New Mexico for the 1997-1998 to 2000-2001 winter growing seasons and the long-term (1905-2002) means.

Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Annual
1997-1998 82.6 115.3 31.8 16.3 14.2 68.6 0.8 15.5 65.8 31.2 2.0 3.6 447.7
1998-1999 62.2 121.2 15.5 116.8 10.7 4.3 42.7 0.0 31.8 45.5 148.1 43.9 642.7
1999-2000 14.0 59.4 50.3 16.5 1.3 20.8 0.3 0.0 44.5 18.8 21.6 29.7 277.2
2000-2001 57.2 6.6 1.8 97.3 10.9 21.3 17.0 24.1 67.3 2.5 71.6 44.7 422.3
Long-term mean 66.8 68.3 38.4 33.5 18.3 16.3 9.9 12.7 19.1 29.2 51.1 48.3 404.1



© 2008 Plant Management Network.