Search PMN  



Tables 2, 4, 5, and 6 in:


Steinke, K., Chalmers, D. R., Thomas, J. C., and White, R. H.. 2009. Summer drought effects on warm-season turfgrass canopy temperatures. Online. Applied Turfgrass Science doi:10.1094/TS-2009-03XX-01-RS.



Table 2. Turf canopy temperature (°F) for three grass species in full sunlight measured on 6 dates as turf progressed through the 2006 and 2007 drought periods.

Turf species Days of drought, 2006y
13 20 33 40 47 55
Canopy temperature (°F)
Bermudagrass  101.6 ax 112.2 b 118.3 c 130.5 d 113.5 bc  116.3 bc
St. Augustinegrass 105.0 a 120.6 b 127.9 c 134.9 d 116.9 b 118.3 b
Zoysiagrass 114.9 a 135.2 c   137.6 cd 141.0 d 124.1 b 123.8 b
Turf species Days of drought, 2007z
1 8 19 30 40 51
Canopy temperature (°F)
Bermudagrass 102.6 b 98.7 a 101.0 ab 104.9 b 120.5 d 113.0 c
St. Augustinegrass   98.3 b 94.9 a   98.0 bc 104.0 c 122.3 e 109.3 d
Zoysiagrass 101.0 a 96.6 a 107.9 b   116.3 b 135.2 d 125.4 c

 x Values in a given row followed by the same letter are not statistically different (P ≤ 0.05) using Tukey’s HSD.

 y 2006 drought began 23 July and ended 21 September.

 z 2007 drought began 5 July and ended 3 September.



Table 4. Leaf firing rated on a scale of 1 to 9 (1 = 100% fired, 9 = green) for three grass species measured on 6 dates as a measure of drought stress during the 2006 and 2007 drought periods.

Turf species

Days of drought, 2006y
13 20 33 40 47 55
Leaf firing
Bermudagrass  9.0 ax 7.5 a 6.6 a 5.6 a 4.5 a 3.3 a
St. Augustinegrass 8.4 b 6.0 b 3.1 b 2.4 b 1.8 b 1.3 b
Zoysiagrass 7.5 c 4.6 c 1.3 c 1.2 c 1.0 c 1.0 b
Turf species Days of drought, 2007z
1 8 19 30 40 51
Leaf firing
Bermudagrass 9.0 a 9.0 a 9.0 a 8.9 a 8.0 a 8.1 a
St. Augustinegrass 9.0 a 9.0 a 9.0 a 8.5 a 6.8 b 5.4 b
Zoysiagrass 9.0 a 9.0 a 8.4 b 6.4 b 4.2 c 3.3 c

 x Column means followed by the same letter are not statistically different (P ≤ 0.05) using Tukey’s HSD.

 y 2006 drought began 23 July and ended 21 September.

 z 2007 drought began 5 July and ended 3 September.



Table 5. Turfgrass mean canopy temperature (°F) for 24 cultivars measured on six measurement dates during the 60-day drought in 2006.

Cultivar Days of drought, 2006y
13 20 33 40 47 55
Canopy temperature (°F)
Bermuda
-grass
Celebration 99.8 ax 107.5 a 105.0 a 121.5 a 104.5 a 111.3 a
Common 100.3 ab 110.0 a 116.8 abcd 125.3 ab 113.5 abc 114.0 ab
GN-1 100.0 ab 110.0 a 116.5 abcd 129.5 ab 110.5 ab 116.3 abcd
Grimes EXP 100.8 ab 109.8 a 116.0 abc 129.3 ab 111.0 abc 116.0 abcd
Premier 104.5 abc 121.0 abcde 140.5 cde 145.8 b 124.8 bc 126.3 bcd
TexTurf 99.0 a 112.0 ab 113.8 ab 124.3 ab 110.3 ab 115.8 abc
TifSport 105.8 abcd 113.5 abc 120.3 abcde 135.0 ab 116.0 abc 117.0 abcd
Tifway 102.5 abc 113.8 abc 117.8 abcd 133.8 ab 117.3 abc 113.5 ab
St. Aug. Amerishade 105.8 abcd 122.0 abcde 128.0 abcde 136.5 ab 117.5 abc 116.5 abcd
Common 107.5 abcd 120.8 abcd 130.8 bcde 137.0 ab 114.5 abc 120.8 abcd
Delmar 104.0 abc 121.8 abcde 129.0 abcde 138.5 ab 119.5 abc 118.0 abcd
Floratam 103.5 abc 118.0 abcd 118.0 abcd 132.3 ab 116.5 abc 113.5 ab
Palmetto 101.8 abc 118.0 abcd 127.3 abcde 132.8 ab 116.8 abc 115.5 abc
Raleigh 105.3 abc 120.8 abcd 130.8 bcde 137.3 ab 114.8 abc 124.8 bcd
Sapphire 107.0 abcd 123.3 abcde 131.3 bcde 130.3 ab 118.5 abc 118.8 abcd
Zoysia
-grass
Cavalier 116.0 cde 136.3 cde 140.8 cde 145.5 b 128.5 c 128.8 d
El Toro 110.5 abcd 130.5 abcde 130.3 bcde 142.8 ab 122.8 bc 125.3 bcd
Emerald 112.5 abcde 127.5 abcde 140.8 cde 140.3 ab 125.3 bc 120.3 abcd
Empire 108.0 abcd 135.0 bcde 130.8 bcde 130.0 ab 114.5 abc 117.3 abcd
Jamur 109.5 abcd 134.0 bcde 135.3 bcde 134.3 ab 123.3 bc 122.5 abcd
Palisades 115.8 cde 133.5 bcde 136.8 bcde 142.0 ab 124.0 bc 128.3 cd
Y-2 120.5 de 140.5 de 143.8 e 141.5 ab 125.8 bc 123.3 abcd
Zeon 114.8 bcde 135.5 cde 138.5 bcde 147.3 b 125.5 bc 125.8 bcd
Zorro 126.3 e 144.0 e 141.5 de 145.8 b 127.8 bc 123.3 abcd

 x Column means followed by the same letter are not statistically different (P ≤ 0.05) using Tukey’s HSD.

 y 2006 drought began 23 July and ended 21 September.



Table 6. Turfgrass mean canopy temperature (°F) for 24 cultivars measured on six measurement dates during the 60-day drought in 2007.

Cultivar Days of drought, 2007y
1 8 19 30 40 51
Canopy temperature (°F)
Bermuda
-grass
Celebration 104.0 ax 94.7 a 95.0 a 100.7 a 108.7 a 105.0 ab
Common 101.0 a 98.0 a 99.0 a 101.7 ab 114.7 ab 108.7 abc
GN-1 103.7 a 102.0 a 106.7 a 106.7 abcde 119.7 abc 110.3 abc
Grimes EXP 102.3 a 99.3 a 98.3 a 104.3 abcd 122.0 abc 111.7 abcd
Premier 101.8 a 99.3 a 97.0 a 106.3 abcd 131.7 bcdef 126.7 abcd
TexTurf 102.2 a 96.7 a 101.7 a 102.7 abcd 123.0 abcd 111.7 abcd
TifSport 103.5 a 99.7 a 103.0 a 111.3 abcdef 121.7 abc 115.0 abcd
Tifway 102.5 a 100.0 a 107.0 a 105.3 abcd 122.7 abcd 115.0 abcd
St. Aug. Amerishade 97.5 a 94.3 a 99.0 a 102.3 abc 120.3 abc 108.0 abc
Common 96.8 a 94.7 a 96.7 a 104.3 abcd 123.3 abcd 109.3 abc
Delmar 99.0 a 96.0 a 101.0 a 105.3 abcd 128.7 bcdef 111.0 abc
Floratam 98.5 a 94.3 a 94.7 a 102.3 abc 116.7 ab 103.3 a
Palmetto 98.0 a 93.7 a 99.3 a 106.3 abcd 119.3 abc 114.7 abcd
Raleigh 99.7 a 96.7 a 98.3 a 103.3 abcd 126.0 abcde 110.7 abc
Sapphire 98.5 a 94.8 a 96.7 a 104.0 abcd 122.0 abc 108.3 abc
Zoysia
-grass
Cavalier 101.7 a 101.0 a 115.3 a 121.3 f 144.7 f 129.7 cd
El Toro 96.8 a 95.7 a 106.0 a 113.3 abcdef 130.0 bcdef 123.3 abcd
Emerald 101.0 a 94.3 a 110.7 a 112.7 abcdef 137.0 cdef 129.3 cd
Empire 100.7 a 93.3 a 102.7 a 116.7 def 128.3 bcdef 120.0 abcd
Jamur 104.2 a 94.7 a 109.7 a 115.3 bcdef 133.0 bcdef 118.0 abcd
Palisades 96.0 a 93.0 a 96.7 a 113.7 abcdef 129.0 bcdef 121.0 abcd
Y-2 100.7 a 97.0 a 107.7 a 116.3 cdef 131.7 bcdef 128.0 bcd
Zeon 103.0 a 102.0 a 113.3 a 120.7 ef 142.0 ef 134.7 d
Zorro 105.2 a 98.3 a 109.0 a 116.3 cdef 141.0 def 124.3 abcd

 x Column means followed by the same letter are not statistically different (P ≤ 0.05) using Tukey’s HSD.

 y 2007 drought began 5 July and ended 3 September.




© 2009 Plant Management Network.