Search PMN  



Table 3 from:


Brosnan, J. T., and McNitt, A. S. 2008. Surface conditions of highly maintained baseball fields in the northeastern United States: Part 1, non-turfed basepaths. Online. Applied Turfgrass Science doi:10.1094/ATS-2008-0520-01-RS.



Table 3. Soil texture, sand size, coarse-to-fines ratio, and calcined clay content values for non-turfed basepath soils evaluated* in a survey of baseball fields in 2005.

Field Gravel Sand Silt Clay Sand fractions (mm) Coarse-to- fines ratio
(> : < 0.05 mm)
Calcined clay
content

(m³/m³)
>2.0  2.0-1.0  1.0-0.5 0.5-0.25  0.25-0.15  0.15-0.05
(percentage)
MLB 1 2.4 67.4 19.4 10.7 2.4 26.0 18.9 9.5 4.5 8.5 2.3 : 1 92.6
MLB 2 6.3 72.0 18.4 3.2 6.3 43.8 13.5 5.9 3.8 5.0 3.6 : 1 100.0
MLB 3 5.5 72.6 12.3 9.6 5.5 13.8 10.2 15.2 18.9 14.4 3.6 : 1 27.5
Prof. 1 3.5 60.2 29.4 7.0 3.4 14.6 11.0 9.0 6.9 18.8 1.7 : 1 0.0
Prof. 2 7.7 70.7 21.0 0.6 7.7 24.1 15.9 10.4 6.8 13.5 3.6 : 1 20.9
Prof. 3 1.5 65.8 28.2 4.5 1.5 10.2 10.1 22.4 11.6 11.5 2.1 : 1 7.0
Prof. 4 4.6 53.7 30.8 10.7 4.6 12.9 8.4 6.5 6.1 19.8 1.4 : 1 0.0
Prof. 5 13.2 76.3 9.6 0.9 13.2 26.9 23.7 15.4 7.6 2.7 8.5 : 1 24.0
NCAA 1 16.1 68.5 7.3 8.1 16.1 13.3 17.3 22.0 9.2 6.8 5.5 : 1 0.0
NCAA 2 8.9 64.6 18.7 7.7 8.9 10.1 8.7 23.3 11.4 11.1 2.8 : 1 3.8
NCAA 3 13.1 59.7 14.0 13.2 13.1 14.8 14.8 18.3 6.7 5.1 2.7 : 1 30.7
NCAA 4 5.9 56.2 24.2 13.7 5.9 15.0 13.5 14.9 6.7 6.0 1.6 : 1 28.6
NCAA 5 3.1 71.7 16.0 9.2 3.1 12.4 19.0 25.5 8.9 5.9 3.0 : 1 0.0
NCAA 6 15.7 69.7 11.2 3.7 15.7 20.4 17.0 13.3 8.1 10.9 5.8 : 1 0.0
Other 11.9 69.3 11.6 7.1 11.9 35.3 17.4 8.0 3.7 4.9 4.3 : 1 39.1
Overall Mean 8.0 66.6 18.1 7.3 8.0 19.6 14.7 14.6 8.1 9.7 2.9 : 1 26.8

 * Soil samples collected from loosened soil surface. Gravel and sand fractions include calcined clay particles (average particle size diameter 1.18 mm).




© 2008 Plant Management Network.